T. Bruce Huffman Award
This award is given annually to a male who has made significant contributions to Arizona Athletics. To nominate an individual for this award, please complete the form found here. To view a list of previous award winners please click here.
Year | Name |
1979 | Sidney S. Woods |
1980 | Dan Schneider |
1980 | Eddie Leon |
1980 | Hank Leiber |
1980 | Carl Cooper |
1980 | S. Jack McDuff |
1981 | Michael J. Harrold |
1982 | Robert L. Hansen |
1983 | Robert A. Carter |
1984 | Charles S. "Bumps" Tribolet |
1985 | Bruce K. Knapp |
1986 | Robert H. Crum |
1987 | Martin Gentry |
1988 | Monte Clausen |
1990 | Jim McNulty |
1991 | Douglas S. Holsclaw |
1992 | George Roundtree III |
1993 | Rollins T. Gridley |
1994 | Clarke R. Duncan |
1995 | Robert L. Mueller |
1996 | Gary Cropper |
1997 | Bruce Larson |
1998 | Bill Reeves |
1999 | Freddie Martin |
2000 | Bill Kemmeries (P) |
2001 | Bob Svob |
2002 | Donnie Salum |
2003 | Buddy Lewis |
2004 | Dick Moe |
2005 | Don Bowermann |
2006 | Dick Griesser |
2007 | Gayle Hopkins |
2008 | Allan Stanton |
2009 | Dean Metz |
2010 | Bill Smitheran |
2011 | LaMonte Hunley |
2013 | Buzz Halverson |
2014 | Rick Riddle |
2015 | Beau Ralphs |
2016 | Dennis Bugajski |
2017 | Mohammed Tangara |
2018 | Barrett Baker |
2019 | Derek Hall |
2020 | Homecoming canceled (Covid 19 pandemic) |
(P) Posthumous Presentation
Rocky LaRose Service Award
This award is given annually to a woman who has made significant contributions to Arizona Athletics. To nominate an individual for this award, please complete the form found here. To view a list of previous award winners please click here.
Year | Name |
2013 | Katie Frey |
2014 | Mary Hines |
2015 | Leslie Porter |
2016 | Lynette Christian |
2017 | Joni Incrocci |
2018 | Peggy Carson |
2019 | Becky Bell |
2020 | Homecoming canceled (Covid 19 pandemic) |
Honorary Letterwinners
A distinguished group of individuals who were nominated by their peers and were honored a letter after being voted in by the Arizona Athletics Department. To nominate an individual for this award, please complete the form found here. To view a list of previous award winners please click here.
Name | Year |
Alquist, Jon | 1989 |
Angle, Nancy | 1995 |
Antrim, Hugh | 1988 |
Armstrong, Richard | 1978 |
Ash, James | 1978 |
Augustine, William | 1978 |
Baffert, Robert | 1997 |
Baker Jr., Boyd | 1999 |
Bell, Becky | 1997 |
Bell, Claude | 1999 |
Berresford, Thomas | 1985 |
Bockrath, Bob | 1990 |
Bonvicini, Joan | 2011 |
Breck, Bill | 1968 |
Brockema, Dirk | 1990 |
Brown, James | 1983 |
Busch, Frank | 2005 |
Busch, Kurt | 2005 |
Butler, Karl | 1989 |
Candrea, Mike | 1994 |
Cesare, Larry | 2006 |
Chalk Wadsworth, Phoebe | 2009 |
Chanin, Abe | 1992 |
Chapel, James | 1997 |
Clausen, Dick | 1977 |
Clements, William | 1984 |
Click, Jim | 1975 |
Condit, Edwin | 1975 |
Conway, Marilyn | 2011 |
Coopwood, William | 1975 |
Crane, Elizabeth | 1992 |
Davis, Cole | 2014 |
Davis, Jeannie | 2014 |
Davis, Robert | 1988 |
De La Fuente, Mike | 1988 |
Dempsey, Cedric | 1984 |
Dick, Ella | 1992 |
Doherty, ED | 1984 |
Drachman, Roy | 1984 |
Droscher, Barbara(Wechsler) | 1991 |
Duddleston, Thomas |
Ebright, Linda (Trantham) | 1994 |
Edwards, Will |
Eggert, Sandra | 1993 |
Elias, Barbara | 1998 |
Enke, Fred | 1984 |
Estes , Shirley |
Estes Jr., William A. | 1991 |
Etz, William | 2001 |
Evans, David | 2001 |
Felix, Robert | 1981 |
Flanagan, Alex | 2015 |
Fricker, Edna | 1992 |
Fulgham, Louise (Dewberry) | 1992 |
Gaines, Philip | 1984 |
Gatewood, Elizabeth (Rose) |
Getty, Donald | 1970 |
Goldwater, Barry | 1986 |
Gorman, Shirley | 2011 |
Grossetta, Gordon | 1979 |
Haddow, Kim (Krause) | 1995 |
Hall, Gillean | 2011 |
Hambacher, Molly | 2016 |
Harris, Donald | 1994 |
Harrold, Michael | 1976 |
Hartley, Beatrice | 1992 |
Harvey, Fred | 2000 |
Hawkins, Clarence "Chick" | 1982 |
Hawkins, Kathie | 1993 |
Hedges, Barbara (Anderson) | 1992 |
Hewson, George "Kim" | 1993 |
Hickey, Jane | 2002 |
Hickman, Lowell | 1992 |
Hill, Cheryll | 1993 |
Hillenbrand, Dolores | 2006 |
Hillenbrand, William | 1991 |
Hillman, Susan | 1996 |
Hirsch, Frederick | 1991 |
Holsclaw, Douglas | 1980 |
Hudson, Allan | 1980 |
Jeffries, Brian | 1997 |
Jimenez, Augie | 2007 |
Johnson, Betty Lou | 1993 |
Johnson, Marvin "Swede" | 1997 |
Johnson, Sandra | 1994 |
Jones, Sue | 1991 |
Kaiser, Tom | 2016 |
Kalil, George | 1986 |
Kasser, Michael | 2002 |
Keating, Tom | 2004 |
Kindall, Gerald | 1980 |
Kinerk, Burton | 1987 |
Kionka, Irma | 1990 |
Kretschmer, Katherine | 2011 |
Kunkle, Olive (Solomon) | 1992 |
LaRose, Rick | 2005 |
LaRue, Jim | 1995 |
Lebedeff, Ann | 2018 |
Lee, Warren | 1976 |
Lightner, Elmer | 1976 |
Likins, Peter | 2003 |
Linta, Ed | 2003 |
Livengood, James | 1998 |
Logan, Robert |
Lohse, Linda (Robinson) | 2005 |
Lundstrom, Roy | 1997 |
Lynch, Eddie | 1999 |
MacAuley, Dorothy (Hagerman) |
Magness, Charles | 1972 |
Malik, Joe | 1979 |
Mason, Jack | 1980 |
Mason, Susan (Onze) | 2007 |
McClure, Frank | 1979 |
McCormick, Lone (Reese) | 1991 |
McEachren, Ernest | 1981 |
McKale, James "Pop" | 1987 |
McLaughlin, Philip |
McVay, L. Clark | 1982 |
McVay Jr., L. Clark | 1982 |
Mendez, Laura | 1992 |
Mercer, Daniel | 1998 |
Miller, Donna Mae | 1991 |
Molina, Manuel | 1999 |
Moore, Thomas | 1999 |
Morris, Arlene |
Mueller, Robert | 1958 |
Mufioz, Manuel | 1977 |
Munoz, Manuel |
Myers, Louis | 1978 |
Nelson, Craig | 1990 |
Niemi, Gwen (Clymer) | 1991 |
Olson, Lute | 1986 |
O'Rielly, Richard | 1982 |
Pavlovich, Lou | 2002 |
Percell, J.C. |
Pilgrim, Mary | 1978 |
Polson, William | 1986 |
Price, Royal | 1978 |
Rich, Peter | 1993 |
Roby, Fred | 2018 |
Rollins, Kent | 1987 |
Rosborough, James | 2007 |
Rubio, Dave | 2015 |
Ruiz, Isaac | 1996 |
Russell, Kathryn |
Ryden, Bill | 2002 |
Sakrison, James | 1991 |
Sakrison, John | 1991 |
Sanders, Thomas | 1995 |
Sands, Buzzard | 2017 |
Sasso, Jean | 1996 |
Schaefer, Arthur |
Schroeder, Pamela | 1995 |
Scott, Mary | 1992 |
Scott, Robert |
Secrist, Delbert |
Simpson, Corky | 2001 |
Sitton, Dave | 2000 |
Smith, Larry | 1983 |
Soltys, Frank | 1985 |
Soltys Jr., Frank | 2006 |
Sorensen, Judy (Hardy) | 1991 |
Spray, Judith | 1994 |
Stead, Walter | 1979 |
Stevens , Jeff | 2012 |
Stevens , Sharon | 2013 |
Strack, David | 1977 |
Sweet, Judith | 1993 |
Tatum, Roy | 1998 |
Tenbrink, Maxine | 2002 |
Thomas, Edward | 1984 |
Thronson, Ruth (Wynne) | 1991 |
Toll, Richard | 1981 |
Tomey, Dick | 1988 |
Valdez, Joel | 1992 |
Varney, Billy Joe | 1985 |
Varney, Sue | 1985 |
Visker, Mary Ann (Wilson) | 1996 |
Vito, Melissa | 2017 |
Vito, Philip |
Wallace, Edmund | 1995 |
Wang, Jon | 1995 |
Watson, Lisa | 2019 |
Wegrich, Roseanne | 2001 |
Weitman, Paul | 1996 |
White, Bob | 1999 |
Whitehill, Charles | 1991 |
Williams, Jean | 1981 |
Wilmoth, June | 1992 |
Windsor, David | 1977 |
Wing, James | 1980 |
Young, Jim | 1996 |
Homecoming canceled (Covid 19 pandemic) | 2020 |
A-Club/CATS Silver Anniversary Award
In 1991, the Department of Intercollegiate Athletics established the Silver Anniversary CATS Award to honor our rich athletic history and the ideals of the CATS program. In 2014, the award was renamed the A-Club Silver Anniversary CATS Award because it also embodies the mission of the A-Club letterwinner association and is given to an alumni letterwinner who participated more than 25 years ago. This annual award recognizes a University of Arizona Alumni Letterwinner who has made a significant impact in his or her community and chosen profession. To nominate an individual for this award, please complete the form found here.
Wildcat Veterans
Arizona Athletics and the Arizona A-Club would like to pay tribute to those who have served our country in the Armed Forces. To view a list of Wildcat Veterans please click here. We ask Alumni Letterwinners to please inform the A-Club if they have served in the military. You may email the A-Club at lettterwinners@arizona.edu or call 520-621-9272 with any updates to this page.
| Mark Anderson U.S. Navy Cross Country '00-03 |
| James Bly U.S. Army Swimming '65-68 |
| Frank Bowman U.S. Marine Corps Football '65 |
| Peggy Carson U.S. Army Softball, Volleyball '76-78 |
| David Ewing U.S. Navy Track '49-50 |
| David Fortman U.S. Air Force Baseball, '78-79 |
| Lance Long U.S. Army Baseball |
| William Rapp U.S. Army Football '56-58 |
| Richard Smith U.S. Navy Lacrosse '64-65 |
| Robert Umphress U.S. Army Football '53 |
| William White U.S. Air Force |
| Lloyd Wiborg U.S. Navy Swimming '61 |
| John Yaryan U.S. Air Force Football '53-54 |
Additional tribute to: |
Phillip D. Anderson, Army |
David Barajas, Army |
Barry Bowen, Air Force |
Jim Bright, Army |
Marvin Burns, Army |
Edward Daasch, Air Force |
Vernon Ellis, U.S Air Force |
Scott Engle, U.S Navy |
Andy Gerrie |
Leland W. Glazier, Air Force |
Michael Hawk, Army |
Jack Hudson, U.S Air Force |
John Humphries, Air Force |
Ted Lawrence, National Guard |
Tom Lawson, Air Force |
Paul Ledwith, U.S Army |
Roger Pelton, Air Force |
Steve Pratt, Marines |
Chuck Tonsdin, Navy |
George Woods, Air Force |
Kenneth Zahn, U.S Army |
Andrea Doty |
Team Recognitions
Arizona Athletics recognizes national championships every 10, 15, 25, 40, & 50 years, and conference championships every 10, 20, 30, 40, & 50 years.